Relaxos.NET
agsdgsd
- Call our hotline
- we are ready to help
- Hotline
- +421 2 3255 3928
Stays Luhacovice
| Beauty stay | from 44 €/night |
| Curative-preventive stay | from 38 €/night |
| Family stay | from 41 €/night |
| Healing spa stay | from 31 €/night |
| Hotel accomodation | from 18 €/night |
| Longer weekend stay | from 57 €/night |
| Program for managers | from 93 €/night |
| Recovery stay | from 34 €/night |
| Recovery treatment of the respiratory tract | from 41 €/night |
| Recreation stay | from 34 €/night |
| Rehabilitative stay | from 45 €/night |
| Relax stay | from 30 €/night |
| Relax stay extra | from 28 €/night |
| Sanitate stay | from 59 €/night |
| Spa minimum | from 40 €/night |
| Spa Stay - Slim figure | from 53 €/night |
| Spa therapeutic stay extra | from 49 €/night |
| Specialized therapeutic stay | from 39 €/night |
| Spring pleasures | from 53 €/night |
| Stay against backache | from 37 €/night |
| Stay for couple | from 31 €/night |
| Stay for seniors | from 27 €/night |
| Summer Holiday | from 45 €/night |
| Weekend relax stay | from 51 €/night |
| Weekend romantic stay | from 49 €/night |
| Weekend stay | from 74 €/night |
| Weekend stay extra | from 55 €/night |
| Weekend wellness stay | from 53 €/night |
| Wellness stay | from 29 €/night |
| Wellness stay extra | from 52 €/night |
| Stay mainly for women, offering beautifying treatment but also superior relax and a recovery of all organism. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 10 | 374 € | 53 € | |
| hal | 7 | 10 | 310 € | 44 € | |
| hal | 7 | 10 | 348 € | 49 € | |
| hal | 2 | 2 | 236 € | 118 € | |
| hal | 2 | 6 | 133 € | 66 € | |
| ful | 7 | 15 | 406 € | 58 € | |
| hal | 7 | 10 | 457 € | 65 € | |
| hal | 7 | 10 | 397 € | 56 € | |
| hal | 2 | 7 | 114 € | 57 € |
| Stay specialised in prevention and partial treatment. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 12 | 319 € | 45 € | |
| ful | 7 | 10 | 403 € | 57 € | |
| ful | 7 | 12 | 741 € | 105 € | |
| hal | 7 | 10 | 547 € | 78 € | |
| ful | 7 | 10 | 338 € | 48 € | |
| ful | 7 | 10 | 486 € | 69 € | |
| ful | 7 | 10 | 377 € | 53 € | |
| ful | 7 | 12 | 319 € | 45 € | |
| ful | 7 | 10 | 268 € | 38 € | |
| ful | 7 | 10 | 422 € | 60 € | |
| ful | 7 | 10 | 338 € | 48 € | |
| ful | 7 | 8 | 290 € | 41 € | |
| ful | 7 | 10 | 289 € | 41 € |
| Stay for parents with children, family relax, entertainment and comfort. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 5 | 566 € | 80 € | |
| din | 7 | 5 | 290 € | 41 € |
| Complex medical stay which includes not only accommodation and full board but also medical check-up and treatment according to doctor´s recommendation. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 18 | 373 € | 53 € | |
| ful | 7 | 18 | 308 € | 44 € | |
| ful | 7 | 18 | 411 € | 58 € | |
| hal | 7 | 7 | 217 € | 31 € | |
| hal | 7 | 6 | 296 € 415 € | 42 € 59 € | |
| ful | 7 | 18 | 377 € | 53 € | |
| hal | 7 | 15 | 329 € | 47 € | |
| ful | 7 | 18 | 373 € | 53 € | |
| ful | 7 | 18 | 308 € | 44 € | |
| hal | 7 | 7 | 291 € | 41 € | |
| ful | 7 | 18 | 434 € | 62 € | |
| ful | 7 | 18 | 449 € | 64 € | |
| ful | from 5 | 3/day | from 210 € | 42 € | |
| ful | 7 | 22 | 682 € | 97 € |
| Standard hotel accommodation, recommended for accompanying persons. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| bre | from 1 | info | from 20 € | 20 € | |
| bre | from 1 | info | from 24 € | 24 € | |
| bre | from 1 | info | from 36 € | 36 € | |
| bre | from 1 | info | from 50 € | 50 € | |
| bre | from 1 | info | from 75 € | 75 € | |
| bre | from 1 | info | from 36 € | 36 € | |
| bre | from 1 | info | from 18 € | 18 € | |
| bre | from 1 | info | from 24 € | 24 € | |
| bre | - | info | info | 63 € | |
| bre | from 1 | info | from 55 € | 55 € |
| Relaxation stay for people who have less time. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 3 | 2 | 240 € 263 € | 80 € 87 € | |
| hal | 3 | 6 | 235 € | 78 € | |
| hal | 3 | 3 | 318 € | 106 € | |
| hal | 3 | 6 | 171 € | 57 € | |
| hal | 3 | 3 | 209 € | 69 € | |
| hal | 3 | 6 | 193 € | 64 € | |
| hal | 3 | 6 | 209 € | 69 € | |
| hal | 3 | 6 | 171 € | 57 € |
| Stay for busy managers, it provides intensive and superior relax. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 7 | 655 € | 93 € |
| Stay specialised in "physical and mental battery recharge". |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 13 | 377 € | 53 € | |
| hal | 7 | 11 | 369 € | 52 € | |
| hal | 7 | 13 | 258 € | 36 € | |
| hal | 7 | 11 | 310 € | 44 € | |
| hal | 7 | 13 | 293 € | 41 € | |
| hal | 5 | 5 | 310 € | 62 € | |
| hal | 7 | 13 | 293 € | 41 € | |
| hal | 7 | 13 | 442 € | 63 € | |
| hal | 7 | 13 | 238 € | 34 € | |
| hal | 7 | 13 | 331 € | 47 € | |
| hal | 7 | 13 | 357 € | 51 € |
| Recovery stay specialised in a recovery of upper air passages. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 18 | 291 € | 41 € |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| - | 7 | info | 239 € | 34 € |
| Recovery stay intended mainly for rehabilitation after health problems caused by job performance . |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 15 | 428 € | 61 € | |
| hal | 7 | 14 | 317 € | 45 € |
| Standard relaxation stay for body and mind. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 4 | 10 | 233 € | 58 € | |
| hal | 3 | 4 | 150 € | 50 € | |
| hal | 7 | 7 | 215 € | 30 € | |
| hal | 7 | 7 | 269 € | 38 € | |
| hal | 5 | 5 | 310 € | 62 € | |
| hal | 7 | 7 | 307 € | 43 € | |
| hal | 3 | 5 | 176 € | 58 € | |
| hal | 7 | 7 | 333 € | 47 € | |
| - | 7 | 7 | 317 € 425 € | 45 € 60 € | |
| hal | 7 | 7 | 410 € | 58 € | |
| hal | 4 | 4 | 293 € | 73 € | |
| hal | 7 | 7 | 232 € | 33 € | |
| hal | 4 | 10 | 182 € | 45 € |
| Standard relaxation stay for body and mind with extended services. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 5 | 11 | 269 € | 53 € | |
| hal | 4 | 3 | 298 € | 74 € | |
| hal | 4 | 3 | 188 € | 47 € | |
| hal | 7 | 5 | 196 € | 28 € | |
| hal | 7 | 6 | 491 € | 70 € | |
| hal | 4 | 8 | 263 € | 65 € | |
| hal | 4 | 8 | 205 € | 51 € | |
| hal | 4 | 5 | 185 € | 46 € | |
| hal | 4 | 8 | 221 € | 55 € | |
| hal | 7 | 7 | 269 € | 38 € | |
| hal | 4 | 8 | 182 € | 45 € | |
| ful | 6 | 10 | 248 € | 41 € |
| Classical recovery stay using not only relaxation treatment but also natural healing sources. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 6 | 296 € 415 € | 42 € 59 € | |
| hal | 7 | 6 | 535 € 649 € | 76 € 92 € |
| Stay with classical balneal program. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 3 | 95 € | 47 € | |
| ful | 3 | 5 | 124 € | 41 € | |
| ful | 7 | 7 | 290 € | 41 € | |
| hal | 2 | 3 | 85 € | 42 € | |
| hal | 2 | 3 | 115 € | 57 € | |
| hal | 2 | 3 | 81 € | 40 € | |
| ful | 7 | 7 | 290 € | 41 € | |
| hal | 2 | 3 | 95 € | 47 € | |
| ful | 7 | 7 | 711 € | 101 € | |
| hal | 2 | 3 | 155 € | 77 € | |
| hal | 2 | 3 | 123 € | 61 € |
| Stay specialised in a reduction of weight . In program is included not only diet but also special exercises under the supervision of a physiotherapist and doctor´s and nurse´s consultancy. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 14 | 377 € | 53 € |
| Complex medical stay which includes not only accommodation and full board but also medical check-up and treatment after doctor´s recommendation. An offer of medical services is more extended than at Balneal medical stay. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 7 | 22 | 406 € | 58 € | |
| hal | 7 | 6 | 348 € | 49 € | |
| hal | 7 | 4 | 587 € | 83 € |
| Medical stay with specialisation in specific treatment. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 15 | 329 € | 47 € | |
| ful | 7 | 15 | 334 € | 47 € | |
| hal | 7 | 15 | 368 € | 52 € | |
| ful | 7 | 12 | 471 € | 67 € | |
| hal | 7 | 15 | 273 € | 39 € |
| Relax with children during spring holiday? Yes, this program is for you. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 5 | 3 | 393 € | 78 € | |
| hal | 5 | 3 | 269 € | 53 € | |
| hal | 5 | 3 | 269 € | 53 € | |
| hal | 3 | 2 | 223 € 248 € | 74 € 82 € |
| Stay specialised in treatment but also prevention of a spine pain. It is intended for people with a sedentary job. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 14 | 261 € | 37 € | |
| hal | 7 | 14 | 416 € | 59 € | |
| hal | 7 | 14 | 381 € | 54 € | |
| hal | 7 | 7 | 287 € 390 € | 41 € 55 € | |
| hal | 7 | 14 | 279 € | 39 € | |
| hal | 7 | info | 356 € | 50 € | |
| hal | 7 | 14 | 317 € | 45 € |
| Relaxation stay for couples who want to enjoy pleasant relax. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 2 | 62 € | 31 € | |
| hal | 2 | 1 | 117 € | 58 € | |
| - | 7 | 6 | 303 € | 43 € |
| Medical stay specially intended for seniors. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| ful | 5 | 10 | 247 € | 49 € | |
| hal | 7 | 5 | 247 € | 35 € | |
| hal | 7 | 5 | 285 € | 40 € | |
| hal | 7 | 5 | 247 € | 35 € | |
| hal | 7 | 5 | 193 € | 27 € | |
| hal | 7 | 5 | 316 € | 45 € | |
| ful | 7 | 13 | 319 € | 45 € | |
| ful | 6 | 15 | 248 € | 41 € | |
| hal | 7 | 5 | 201 € | 28 € |
| Special offer of stays during summer months. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 5 | 464 € | 66 € | |
| hal | 7 | 1 | 315 € | 45 € | |
| hal | 2 | 1 | 149 € 165 € | 74 € 82 € |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 2 | 248 € | 124 € | |
| hal | 3 | 6 | 155 € | 51 € | |
| hal | 3 | 3 | 255 € | 85 € | |
| hal | 3 | 6 | 154 € | 51 € | |
| hal | 2 | 3 | 132 € | 66 € |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 3 | 112 € | 56 € | |
| - | 3 | 3 | 188 € | 62 € | |
| hal | 2 | 2 | 232 € | 116 € | |
| hal | 2 | 2 | 227 € | 113 € | |
| hal | 2 | 1 | 99 € | 49 € |
| Stay for those who have little time. Shorter but more pleasant stay. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 3 | 149 € | 74 € | |
| hal | 2 | 3 | 252 € | 126 € | |
| hal | 2 | info | 161 € | 80 € |
| Weekend extra stay- a stay for the people with little free time , short but pleasant and intensive relax. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 4 | 4 | 221 € | 55 € | |
| hal | 2 | 1 | 162 € 180 € | 81 € 90 € |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 2 | 107 € | 53 € | |
| hal | 2 | 2 | 107 € | 53 € | |
| hal | 3 | 3 | 276 € | 92 € | |
| hal | 2 | 2 | 190 € | 95 € | |
| hal | 2 | info | 180 € | 90 € |
| Wellness stay for glamourizing and relax in pleasant place. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 7 | 5 | 204 € | 29 € | |
| ful | 7 | 9 | 319 € | 45 € | |
| hal | 7 | 5 | 319 € | 45 € | |
| hal | 7 | 2 | 580 € | 82 € | |
| ful | 7 | 9 | 741 € | 105 € | |
| hal | 7 | 10 | 490 € | 70 € | |
| hal | 7 | 10 | 310 € | 44 € | |
| hal | 7 | 8 | 365 € | 52 € | |
| hal | 7 | 8 | 307 € | 43 € | |
| - | 7 | 10 | 335 € | 47 € |
| Healing stay specialised in a purification of organism by means of Asian purificatory therapy. |
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 5 | 10 | 264 € | 52 € | |
| hal | 7 | 5 | 336 € 494 € | 48 € 70 € | |
| hal | 7 | 9 | 565 € | 80 € | |
| hal | 4 | 3 | 227 € | 56 € | |
| hal | 4 | 3 | 339 € | 84 € |
Search in our offer
Loading a map, wait please
Sale stays Luhacovice
Healing spa stay
| Vila Antoaneta, 7 Ngts, from 377.8 €/stay | |
| Miramare, 7 Ngts, from 296.9 415.5€/stay | 29% |
| Dům Bedřicha Smetany, 7 Ngts, from 411.2 €/stay |
Recovery stay
| Niva II, 7 Ngts, from 369.7 €/stay |
Relax stay
| Niva II, 3 Ngts, from 176.1 €/stay | |
| Pohoda, 7 Ngts, from 317.3 425.9€/stay | 25% |
Relax stay extra
| Pohoda, 4 Ngts, from 185.6 €/stay |
Sanitate stay
| Vila Antoaneta, 7 Ngts, from 296.9 415.5€/stay | 29% |
| Vila Valaška, 7 Ngts, from 535.5 649.1€/stay | 18% |
Spring pleasures
| Wellness and spa hotel Augustiniánský dům superior, 3 Ngts, from 223.8 248.7€/stay | 10% |
Stay against backache
| Pohoda, 7 Ngts, from 287.8 390.2€/stay | 26% |
Stay for couple
| Niva II, 2 Ngts, from 117.9 €/stay |
| Vega, 2 Ngts, from 62.1 €/stay |
Summer Holiday
| Alexandria, 7 Ngts, from 464.9 €/stay | |
| Wellness and spa hotel Augustiniánský dům superior, 2 Ngts, from 149 165.6€/stay | 10% |
Weekend stay extra
| Wellness and spa hotel Augustiniánský dům superior, 2 Ngts, from 162.5 180.6€/stay | 10% |
Wellness stay
| Wellness and spa hotel Augustiniánský dům superior, 7 Ngts, from 580.7 €/stay |
Wellness stay extra
| Jurkovičův dům, 7 Ngts, from 336.1 494.2€/stay | 32% |
Hotels Luhacovice
Spa Hotel Palace****
from 45 €/night
Hotel Vega***
from 31 €/night
Hotel Wellness and spa hotel Augustiniánský dům superior****
from 75 €/night
Hotel Dům Bedřicha Smetany****
from 36 €/night
Spa Hotel Miramare****
from 41 €/night
Spa house Niva I**
from 41 €/night
Hotel Pohoda****
from 34 €/night
Hotel Alexandria****
from 63 €/night
Villa Alpská Rúže****
from 36 €/night
Spa house Hubert**
from 41 €/night
Hotel Garni Jestřabí****
from 24 €/night
Spa house Niva II***
from 31 €/night
Hotel Vila Valaška****
from 74 €/night
Spa Hotel Jurkovičův dům****
from 55 €/night
Pension Riviera***
from 20 €/night
Spa Hotel Morava***
from 18 €/night
Villa Pod Lipami***
from 24 €/night

