Relaxos.NET
agsdgsd
- Call our hotline
- we are ready to help
- Hotline
- +421 2 3255 3928
Stays comparison Relaxation
Active relaxation
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Kučera***, Karlovy Vary | bre | 4 | info | info | info |
Spa Hotel Kazdův Dvůr****, Frantiskovy Lazne | hal | 2 | info | 112 € | 56 € |
Spa house Royal****, Marianske Lazne | ful | from 7 | 14 | from 548 € | 78 € |
| bre | 2 | info | 125 € | 62 € | |
Hotel Parkhotel Hluboka nad Vltavou****, Hluboka nad Vltavou | bre | 2 | info | 98 € | 49 € |
Hotel Design RomantiCK****, Trebon | hal | 5 | 5 | 267 € | 53 € |
Spa Hotel Felicitas****, Podebrady | hal | 5 | 9 | 306 € | 61 € |
Wellness Hotel Energetic****, Rožnov pod Radhoštěm | hal | 5 | info | 177 € | 35 € |
Hotel Galik**, Velké Karlovice | hal | 3 | info | 82 € | 27 € |
Wellness Hotel Diana****, Velke Losiny | hal | 7 | 2-4/day | 389 € | 55 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Branica****, Terchova/Vratna | bre | from 1 | info | from 37 € | 37 € |
Hotel Termal***, Besenova | - | from 2 | info | from 62 € from 89 € | 31 € 44 € |
Hotel Grandhotel Praha****, High Tatras - Tatranska Lomnica | hal | 4 | info | 269 € | 67 € |
Hotel Sport Wellness Diplomat****, Rajecke Teplice | hal | 5 | 12 | 284 € | 56 € |
Pension Blanka, Helios**, Bardejov | hal | - | info | info | 38 € |
Hotel Thermia Palace*****, Piestany | hal | 4 | 6 | 503 € | 125 € |
Wellness Hotel Bystrá***, Tale - Bystrá | hal | from 2 | 1 | info | info |
Hotel Krivan**, Podbanske | hal | from 3 | 1 | from 102 € | 34 € |
Spa house Sanatorium Tatranska Kotlina***, Tatranska Kotlina | hal | 7 | 7 | 270 € | 38 € |
Hotel Aquatermal***, Dolná Strehová | hal | - | info | info | 37 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Europa Fit****, Heviz | hal | 4 | 4 | 337 € | 84 € |
Hotel Ezüstpart***, Siofok | hal | 7 | info | 181 € | 25 € |
Hotel Apartman***, Sarvar | hal | 3 | info | 109 € | 36 € |
Hotel Napfény***, Balatonlelle | hal | 7 | info | 156 € | 22 € |
Hotel Ramada Resort - Aquaworld****, Budapest | hal | 4 | info | 326 € | 81 € |
Hotel Vital****, Zalakaros | hal | from 2 | 3 | from 122 € | 61 € |
Hotel Hotel Helikon***, Keszthely | hal | 3 | info | 99 € 124 € | 33 € 41 € |
| hal | from 2 | info | from 89 € | 44 € | |
| hal | 3 | info | 142 € | 47 € | |
Hotel City Partner Szieszta***, Sopron | hal | 2 | info | 74 € | 37 € |
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Aktivhotel Erlenhof****, Kötschach-Mauthen | hal | from 3 | info | from 132 € | 44 € |
Hotel Alpenblick***, Bad Gastein | hal | from 1 | info | from 43 € | 43 € |
Hotel Loipersdorf Spa & Conference superior****, Loipersdorf bei Fürstenfeld | bre | from 1 | info | from 72 € | 72 € |
Hotel Embacherhof***, Lend / Embach | hal | from 2 | info | from 70 € | 35 € |
Hotel Alpine Resort****, Fieberbrunn | hal | 3 | 1 | 334 € | 111 € |
Hotel Familienresidenz****, Villach | hal | from 2 | info | from 105 € | 52 € |
Hotel Schloss Lebenberg*****, Kitzbühel | hal | from 2 | info | info | info |
Hotel Sporthotel Frühauf****, Innerkrems | hal | from 1 | info | from 78 € | 78 € |
Hotel St. Martins Therme & Lodge****, Frauenkirchen | hal | from 2 | info | from 260 € | 130 € |
Hotel & Spa Laa****, Laa an der Thaya | hal | from 2 | info | from 235 € from 262 € | 117 € 131 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Garni Jadran***, Bled | hal | from 3 | info | from 131 € | 43 € |
Hotel Zeleni gaj***, Banovci | hal | 5 | info | 270 € | 54 € |
Hotel Izvir****, Radenci | hal | from 2 | info | from 100 € | 50 € |
Poland
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Gołębiewski****, Wisla | hal | from 3 | info | from 190 € | 63 € |
Antistress stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Savannah deluxe****, Znojmo | bre | 2 | info | 266 € | 133 € |
Spa house Pyramida 1****, Frantiskovy Lazne | hal | 5 | 5 | 231 € | 46 € |
Spa house Císařské lázně****, Teplice | hal | 3 | 5 | 216 € | 72 € |
Spa house Parkhotel Richmond****, Karlovy Vary | ful | 7 | 12 | 386 € | 55 € |
Wellness Hotel Aquapalace****, Prague | hal | 4 | 19 | 396 € 466 € | 99 € 116 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Jalta**, Piestany | hal | from 6 | 1-2/day | from 318 € | 53 € |
Villa Flora***, Rajecke Teplice | hal | from 5 | 10 | from 337 € | 67 € |
Hotel Grandhotel Bellevue****, High Tatras - Stary Smokovec | bre | 4 | 1 | 252 € | 63 € |
Spa house Sanatorium Tatranska Kotlina***, Tatranska Kotlina | hal | 3 | 9 | 101 € | 33 € |
Hotel Parkhotel Baracka****, Trencianske Teplice | - | from 5 | info | from 395 € | 79 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| bre | 2 | 3 | 177 € | 88 € | |
Hotel Europa Fit****, Heviz | hal | 7 | 8 | 542 € | 77 € |
Autumn stay
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Silver Resort****, Balatonfured | hal | from 2 | info | from 103 € | 51 € |
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Loipersdorf Spa & Conference superior****, Loipersdorf bei Fürstenfeld | hal | 2 | info | 175 € | 87 € |
Beauty stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Bezruč***, Jesenik | hal | 6 | 12 | 491 € | 81 € |
Spa house Manes I***, Karlovy Vary | hal | 3 | 4 | 160 € | 53 € |
Spa Hotel Vila Antoaneta****, Luhacovice | ful | 7 | 15 | 403 € | 57 € |
Hotel Design RomantiCK****, Trebon | hal | 2 | 2 | 144 € | 72 € |
Spa house Zimní lázně***, Podebrady | ful | 5 | 7 | 243 € | 48 € |
Hotel Bohemia***, Frantiskovy Lazne | bre | 2 | 5 | 135 € | 67 € |
Sanatorium Curie***, Jachymov | hal | from 6 | 10 | from 306 € | 51 € |
Hotel Golf & Spa Kuneticka Hora****, Pardubice / Kunětická Hora | bre | 2 | 2x | 210 € | 105 € |
Wellness Hotel Diana****, Velke Losiny | hal | 3 | 2 | 185 € | 61 € |
Mountain hotel Sádek***, Domažlice | ful | 2 | 4 | 140 € | 70 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Velka Fatra***, Turcianske Teplice | ful | 2 | 4 | 286 € 440 € | 143 € 220 € |
Pension U Mlynárky***, Dudince | hal | 2 | 1x | 129 € | 64 € |
Hotel Mala Fatra***, Rajecke Teplice | hal | 2 | 3 | 165 € | 82 € |
Hotel Most Slavy***, Trencianske Teplice | hal | 4 | 5 | 220 € | 55 € |
Hotel Bachledka***, Zdiar | hal | 2 | 3 | 130 € | 65 € |
Wellness Hotel Husárik****, Cadca | ful | 3 | info | 263 € | 87 € |
Hotel Magnólia***, Piestany | hal | 5 | 5 | 193 € | 38 € |
Hotel Partizán****, Tale - Bystrá | hal | 3 | 3 | 350 € | 116 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Karos Spa superior****, Zalakaros | hal | 4 | 4 | 422 € | 105 € |
Hotel Danubius Health Spa Resort Bük****, Bukfurdo | hal | 2 | 3 | 225 € | 112 € |
| hal | 4 | 4 | 331 € | 82 € | |
| bre | 3 | 1 | 230 € | 76 € | |
Spa Hotel CE Hotel Fit****, Heviz | hal | 3 | 3 | 124 € | 41 € |
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Alpine Resort****, Fieberbrunn | hal | 3 | 1 | 269 € | 89 € |
Curative-preventive stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Parkhotel Richmond****, Karlovy Vary | ful | 7 | 14 | 399 € | 57 € |
Hotel Alexandria****, Luhacovice | hal | 7 | 10 | 543 € | 77 € |
Hotel Jirásek***, Konstantinovy Lazne | hal | 7 | 4 | 218 € | 31 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Neptun***, Ciz | hal | from 5 | 11 | from 200 € | 40 € |
Spa house Polana****, Brusno | ful | from 4 | 3/day | from 246 € from 260 € | 61 € 65 € |
Spa house Rubin***, Dudince | ful | 3 | 7 | 195 € | 65 € |
Pension František, Diana***, Bardejov | ful | 6 | 10 | 306 € | 51 € |
Spa house Sanatorium Tatranska Kotlina***, Tatranska Kotlina | hal | from 5 | 2/day | from 160 € | 32 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa Hotel CE Hotel Fit****, Heviz | hal | 4 | 2 | 173 € | 43 € |
Hotel Dráva Thermal Resort****, Harkany | hal | 3 | 2 | 140 € | 46 € |
Hotel Spirit Thermal Spa*****, Sarvar | hal | 6 | 5 | 740 € | 123 € |
Detoxication stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Dvořák****, Karlovy Vary | ful | from 6 | 2/day | from 684 € | 114 € |
Spa house Císařské lázně****, Teplice | ful | 6 | 18 | 574 € | 95 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Bachledka***, Zdiar | hal | 2 | 3 | 160 € | 80 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Ramada Resort - Aquaworld****, Budapest | ful | 3 | 8 | 255 € 283 € | 85 € 94 € |
| ful | 9 | 10 | 590 € | 65 € |
Family stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Wellness Hotel Diana****, Velke Losiny | hal | 7 | 1-2/day | 348 € | 49 € |
Hotel Parkhotel Hluboka nad Vltavou****, Hluboka nad Vltavou | hal | 2 | info | 141 € | 70 € |
Wellness Hotel Energetic****, Rožnov pod Radhoštěm | hal | 5 | info | 160 € | 32 € |
Wellness Hotel Aquapalace****, Prague | hal | 2 | info | 124 € 146 € | 62 € 73 € |
Hotel Vila Valaška****, Luhacovice | hal | 7 | 5 | 562 € | 80 € |
Hotel Galik**, Velké Karlovice | hal | 4 | info | 102 € | 25 € |
Hotel Spa & Kur Praha***, Frantiskovy Lazne | ful | 7 | 9 | 308 € | 44 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Grandhotel Praha****, High Tatras - Tatranska Lomnica | hal | 7 | info | 429 € | 61 € |
Spa house Velka Fatra***, Turcianske Teplice | hal | 3 | info | 201 € | 67 € |
Hotel Parkhotel Baracka****, Trencianske Teplice | hal | 2 | 3 | info | info |
Hotel Grand - Matej****, Banska Stiavnica | bre | 2 | info | 89 € | 44 € |
Hotel Senec Congress****, Senec | hal | 2 | info | 139 € | 69 € |
Hotel Aquatermal***, Dolná Strehová | hal | 3 | info | 109 € | 36 € |
Pension U Mlynárky***, Dudince | hal | 2 | 1 | info | info |
Wellness Hotel Chopok****, Demanovska Valley/Jasna | hal | 7 | info | 440 € | 62 € |
Hotel FIS***, High Tatras - Strbske Pleso | hal | 6 | info | 199 € | 33 € |
Pension Jánošíkov Dvor***, Terchova/Vratna | hal | 7 | 4 | 187 € | 26 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Ramada & Resort Lake Balaton****, Balatonalmádi | hal | 2 | info | 98 € | 49 € |
Hotel Eger***, Eger | hal | from 2 | info | from 62 € | 31 € |
Hotel Balneo Zsori Thermal & Wellness****, Mezőkovesd | hal | 2 | 1 | 125 € | 62 € |
Hotel Hunguest Hotel Pelion****, Tapolca | hal | 3 | 1 | 150 € | 50 € |
Hotel Fagus****, Sopron | hal | 3 | info | 148 € | 49 € |
Hotel Hunguest Hotel Griff***, Budapest | hal | 2 | info | 69 € | 34 € |
Hotel Rába***, Gyor | hal | 2 | info | info | info |
Hotel Bassiana****, Sarvar | hal | 2 | 1 | 101 € | 50 € |
Hotel Piroska****, Bukfurdo | hal | 6 | info | 194 € 243 € | 32 € 40 € |
Hotel Karos Spa superior****, Zalakaros | hal | from 2 | info | from 128 € | 64 € |
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Vila Vita Pannonia****, Pamhagen | bre | 3 | info | info | info |
Hotel Loipersdorf Spa & Conference superior****, Loipersdorf bei Fürstenfeld | hal | 2 | info | 161 € | 80 € |
Poland
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Gołębiewski****, Wisla | ful | from 2 | info | from 153 € | 76 € |
Golf stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Golf & Spa Kuneticka Hora****, Pardubice / Kunětická Hora | bre | 5 | 6 | 477 € | 95 € |
Hotel Golf Hotel Morris****, Marianske Lazne | bre | 4 | 1 | 346 € | 86 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel International****, Velka Lomnica | - | 4 | info | 295 € | 73 € |
Hotel Sandor Pavillon****, Piestany | hal | from 1 | 1/day | from 60 € | 60 € |
Hotel Bankov****, Kosice | hal | 2 | 2 | 85 € 89 € | 42 € 44 € |
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| hal | 2 | 1 | 301 € | 150 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Livada Prestige*****, Moravske Toplice | bre | - | info | info | 139 € |
Hotel Savica***, Bled | hal | 3 | info | 270 € | 90 € |
Healing spa stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Golf Hotel Morris****, Marianske Lazne | hal | 14 | 10 | 469 € | 33 € |
Hotel Bohemia***, Frantiskovy Lazne | hal | 14 | 20 | 740 € | 52 € |
Spa house Hubert**, Luhacovice | ful | from 5 | 3/day | from 208 € | 41 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Neptun***, Ciz | ful | from 7 | 3/day | from 294 € | 42 € |
Hotel Magnólia***, Piestany | hal | 6 | 15 | 291 € | 48 € |
Wellness Hotel Chopok****, Demanovska Valley/Jasna | hal | 5 | 3 | 319 € | 63 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Piroska****, Bukfurdo | hal | 7 | info | 316 € 395 € | 45 € 56 € |
Hotel Dráva Thermal Resort****, Harkany | hal | 7 | 2 | 227 € | 32 € |
Hotel Spa Hévíz****, Heviz | hal | 7 | 10 | 303 € | 43 € |
Hotel Termal Aqua***, Mosonmagyaróvár | hal | 7 | info | 340 € | 48 € |
| hal | 7 | 6 | 482 € | 68 € | |
Hotel Lövér****, Sopron | ful | 7 | 12 | 476 € | 68 € |
Healing spa stay all inclusive
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Tosca***, Karlovy Vary | ful | 3 | 5 | 94 € | 31 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Termal Aqua***, Mosonmagyaróvár | hal | 21 | 30 | 1055 € | 50 € |
Hippotherapy
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Grand - Matej****, Banska Stiavnica | hal | 2 | 1 | 102 € | 51 € |
Spa house Neptun***, Ciz | ful | 2 | 4 | 108 € | 54 € |
Hotel accomodation
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Carlsbad Plaza*****, Karlovy Vary | bre | - | info | info | 122 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Pod Sokolím*, Terchova/Vratna | - | from 1 | info | from 9 € | 9 € |
Wellness Hotel Bystrá***, Tale - Bystrá | bre | - | info | info | 49 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Ramada Resort - Aquaworld****, Budapest | bre | from 1 | info | from 55 € | 55 € |
Hotel Eger***, Eger | hal | - | info | info | 53 € |
Hotel Bassiana****, Sarvar | bre | from 1 | info | from 32 € | 32 € |
Hotel Spa Hévíz****, Heviz | bre | - | info | 42 € | 42 € |
Hotel Yacht Club superior***, Siofok | bre | from 1 | info | from 36 € | 36 € |
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Grand Park*****, Bad Hofgastein | bre | from 1 | info | from 94 € | 94 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Savica***, Bled | hal | from 3 | info | from 150 € | 50 € |
Poland
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Gołębiewski****, Wisla | bre | - | info | info | 67 € |
Children curative stay
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Morava***, Smrdaky | ful | from 6 | 3/day | from 300 € | 50 € |
Christmas stay
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Hubert****, Gerlachov | hal | 5 | info | 200 € | 40 € |
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Apart Hotel Forellenhof Waldner****, Nassfeld | - | - | info | info | info |
Hotel Berghof****, Innerkrems | hal | from 3 | info | from 234 € | 78 € |
Hotel Harmony's Kirchheimerhof****, Bad Kleinkirchheim | hal | from 3 | info | from 303 € | 101 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Zeleni gaj***, Banovci | hal | 4 | 1 | 232 € | 58 € |
Incentive stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa Hotel Sanssouci****, Karlovy Vary | hal | from 7 | 6 | from 350 € | 50 € |
Wellness Hotel Aquapalace****, Prague | hal | 2 | info | 124 € 147 € | 62 € 73 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
| bre | 2 | info | 165 € | 82 € | |
| hal | 5 | 1 | 300 € | 60 € | |
Hotel Viktória***, Sarvar | bre | 2 | info | 58 € | 29 € |
Hotel Hunguest Hotel Pelion****, Tapolca | hal | from 2 | info | from 108 € | 54 € |
Longer weekend stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Zámeček****, Podebrady | hal | 3 | 4 | 162 € | 54 € |
Spa Hotel Vila Antoaneta****, Luhacovice | hal | 3 | 3 | 208 € | 69 € |
Hotel Babylon****, Liberec | hal | 3 | 3 | 245 € | 81 € |
Spa house Manes I***, Karlovy Vary | hal | 4 | 2 | 181 € | 45 € |
Spa Hotel Prusík***, Konstantinovy Lazne | hal | 3 | info | 78 € | 26 € |
Spa Hotel Eliška****, Velke Losiny | hal | 3 | 3 | 193 € | 64 € |
Sanatorium Moravan***, Teplice nad Becvou | ful | 3 | 4 | 199 € | 66 € |
Spa house Hlavná budova***, Ostrožská Nová Ves | hal | 3 | 5 | 187 € | 62 € |
Hotel Tommy****, Nachod | bre | 3 | 2 | 152 € | 50 € |
Wellness Hotel Frymburk****, Frymburk | - | 3 | info | 114 € | 38 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Rimava***, Ciz | hal | 3 | 8 | 131 € | 43 € |
Hotel Jalta**, Piestany | hal | 3 | 4 | 156 € | 52 € |
Spa house Choc***, Lucky | ful | 3 | 6 | 200 € | 66 € |
Spa house Palace***, Novy Smokovec | hal | 3 | 3 | 159 € | 53 € |
Hotel Therma****, Dunajska Streda | bre | 3 | 3 | 149 € | 49 € |
Hotel Sport Wellness Diplomat****, Rajecke Teplice | hal | 3 | 5 | 184 € | 61 € |
Spa house Velka Fatra***, Turcianske Teplice | ful | 3 | 4 | 189 € 237 € | 63 € 79 € |
Hotel Wellness****, Patince | hal | 3 | 1 | 169 € | 56 € |
Hotel Flora***, Trencianske Teplice | hal | 3 | 3 | 160 € | 53 € |
Spa house Polana****, Brusno | hal | 4 | 8 | 260 € | 65 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Ramada Resort - Aquaworld****, Budapest | hal | 3 | 3 | 230 € 255 € | 76 € 85 € |
Hotel Spa Hévíz****, Heviz | hal | 3 | 5 | 151 € | 50 € |
Hotel Park****, Eger | hal | 3 | info | 159 € | 53 € |
Hotel Ezüstpart***, Siofok | hal | 3 | info | 85 € | 28 € |
Spa Hotel Venus***, Zalakaros | hal | 3 | info | 121 € | 40 € |
Hotel Piroska****, Bukfurdo | hal | 3 | info | 112 € | 37 € |
Hotel Kolping****, Alsopahok | hal | 3 | 3 | 205 € | 68 € |
Hotel Tisza Balneum****, Tiszafüred | hal | 3 | info | 165 € | 55 € |
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Mountain hotel Schneeberghof****, Puchberg am Schneeberg | hal | 3 | info | 270 € | 90 € |
Slovenia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Grandhotel Primus****, Ptuj | hal | 3 | 2 | 323 € | 107 € |
New Year's Eve stay
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Goethe***, Sklene Teplice | ful | from 5 | 2/day | from 242 € | 48 € |
Hotel Hubert****, Gerlachov | hal | 6 | info | 450 € | 75 € |
Austria
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Berghof****, Innerkrems | hal | from 7 | info | from 546 € | 78 € |
Hotel Hinteregger****, Katschberg | hal | from 7 | info | from 985 € | 140 € |
Hotel Alpine Resort****, Fieberbrunn | hal | from 7 | info | from 1484 € | 212 € |
Apart Hotel Forellenhof Waldner****, Nassfeld | - | from 7 | info | info | info |
Hotel Harmony's Kirchheimerhof****, Bad Kleinkirchheim | hal | from 7 | info | from 1152 € | 164 € |
Program for managers
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Spa house Priessnitz***, Jesenik | hal | 4 | 8 | 294 € | 73 € |
Hotel Bellevue - Tlapák****, Podebrady | ful | 3 | 6 | 259 € | 86 € |
| hal | 7 | 7 | 650 € | 92 € | |
Spa Hotel Kazdův Dvůr****, Frantiskovy Lazne | hal | 3 | 2 | 188 € | 62 € |
Hotel Spa hotel Butterfly****, Marianske Lazne | bre | 2 | 4 | 152 € | 76 € |
Recovery stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Sanatorium Moravan***, Teplice nad Becvou | ful | 4 | info | 169 € | 42 € |
Spa Hotel Vila Antoaneta****, Luhacovice | hal | 5 | 5 | 308 € | 61 € |
Wellness Hotel Energetic****, Rožnov pod Radhoštěm | hal | 7 | info | 380 € | 54 € |
Hotel Bohemia***, Frantiskovy Lazne | hal | 7 | 6 | 349 € | 49 € |
Hotel Spa hotel Butterfly****, Marianske Lazne | hal | 3 | 4 | 213 € | 71 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Hotel Magnólia***, Piestany | hal | 6 | 10 | 265 € | 44 € |
Hotel Ozon***, Bardejov | ful | 14 | 58 | 700 € | 50 € |
Hotel Branica****, Terchova/Vratna | hal | 6 | 1 | 326 € | 54 € |
Spa house Caritas***, Nimnica | ful | 13 | 39 | 559 € | 43 € |
Pension Predná Hora**, Predna Hora | ful | from 2 | 2 | from 74 € | 37 € |
Hungary
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Wellness Hotel Bodrogi Kúria****, Budapest | hal | 2 | info | 96 € | 48 € |
Hotel Danubius Health Spa Resort Bük****, Bukfurdo | hal | 3 | info | 213 € | 71 € |
| hal | 6 | 7 | 527 € | 87 € | |
Hotel Silver****, Hajduszoboszlo | hal | 7 | info | 324 € | 46 € |
Hotel Orchidea****, Lipot | hal | 3 | 3 | 194 € | 64 € |
Hotel Balneo Zsori Thermal & Wellness****, Mezőkovesd | hal | 2 | info | 103 € | 51 € |
| hal | 3 | info | 207 € | 69 € | |
Hotel Ametiszt***, Harkany | bre | 4 | info | 102 € | 25 € |
Recreation stay
Czech Republic
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Wellness Hotel Energetic****, Rožnov pod Radhoštěm | hal | 5 | info | 127 € | 25 € |
Hotel Grund Resort Golf & Ski****, Krkonoše | bre | 2 | info | 178 € | 89 € |
Spa Hotel Pyramida 2***, Frantiskovy Lazne | hal | 7 | 6 | 318 € | 45 € |
Hotel Pohoda****, Luhacovice | - | 7 | info | 237 € | 33 € |
Spa Hotel Felicitas****, Podebrady | hal | 3 | 4 | 155 € | 51 € |
Hotel Dvořák****, Karlovy Vary | ful | from 6 | 2/day | from 720 € | 120 € |
Hotel Parkhotel Hluboka nad Vltavou****, Hluboka nad Vltavou | bre | 3 | 2 | 158 € | 52 € |
Slovakia
| Name | Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night |
|---|---|---|---|---|---|
Pension Max**, Podhájska | bre | 7 | info | 225 € | 32 € |
Spa house Palace***, Novy Smokovec | bre | from 1 | info | from 36 € | 36 € |
